If your pet is experiencing a medical emergency or you need immediate assistance, please call us at (480) 945-8484.
| Common Dog Procedures | Price |
|---|---|
| Well Health Exam Scheduled Appt Mon–Fri 8am–8pm | $74.00 |
| Well Health Exam Work-In Appt Mon–Fri 6am–6pm | $94.00 |
| Weekend Walk-In Exams 6am–6pm | $94.00 |
| Emergency Hours Evening Exam 6pm–6am | $120.00 |
| Basic Spay 0–70 lbs, $1 per lb over | $296.12 |
| Basic Neuter 0–70 lbs, $1 per lb over | $182.78 |
| IV Fluids and IV Catheter | $164.69 |
| Comprehensive Lab: Chemistry/CBC | $296.54 |
| Post-Op Pain Medications | $35.87 |
| Post-Op Sedatives | $35.87-$65.00 |
| Heat/Pregnancy Charge – Enlarged Uterus | $55.39 |
| Complications due to Obesity | $55.39 |
| Scrotal Ablation | $157.32 |
| Cryptorchid Charge, Inguinal $95.40 – Abdominal $215.37 | $95.30-$215.37 |
| Remove 2 Dewclaws (if not with spay/neuter) | $243-$315 |
| Deciduous Tooth Extractions | $86-$206 |
| Vaccines (+exam fee $92.00–$194.00) | |
| Bordetella (Oral/Injectable) + $5.51 Waste Fee | $42.00 |
| DHP-PV + $5.51 Waste Fee | $42.00 |
| Rabies + $5.51 Waste Fee | $42.00 |
| Additional Procedures | |
| Annual Blood Parasite Screening 4DX | $82.00 |
| Anal Gland Expression | $41.79 |
| Nail Trim | $21.00 |
| Nail Trim W/ Dremel File | $27.60 |
| Ear Cleaning | $37.80 |
| Microchip | $109.52 |
| Deworming Treatment | $64.27 |
| E-Collar / Inflatable Collar | $16.33-$58.00 |
| Surgery Packages (Includes Pre-Op Lab, IV Catheter, Fluids, Pain Meds) | |
| Neuter Package 0–70 lbs, $1 per lb over | $492.00 |
| Spay Package 0–70 lbs, $1 per lb over | $492.00 |
| Low Cost Dog Dental Cleaning Package | $442.00 |
| Common Cat Procedures | Price |
|---|---|
| Well Health Exam Scheduled Appt Mon–Fri 8am–8pm | $74.00 |
| Well Health Exam Work-In Appt Mon–Fri 6am–6pm | $94.00 |
| Weekend Walk-In Exams 6am–6pm | $94.00 |
| Emergency Hours Evening Exam 6pm–6am | $120.00 |
| Basic Spay | $149.12 |
| Basic Neuter | $72.01 |
| IV Fluids and IV Catheter | $164.69 |
| Comprehensive Lab: Chemistry/CBC | $296.54 |
| Post-Op Pain Medications | $35.87 |
| Post-Op Sedatives | $38.87-$65.00 |
| Heat/Pregnancy Charge – Enlarged Uterus | $55.39 |
| Complications due to Obesity | $55.39 |
| Cryptorchid Charge (per testicle) | $90.86-$205.11 |
| Vaccines (+exam fee $92.00–$194.00) | |
| Leukemia + $5.51 Waste Fee | $42.00 |
| FVR-CP + $5.51 Waste Fee | $42.00 |
| Rabies + $5.51 Waste Fee | $42.00 |
| Additional Procedures | |
| FeLv/FIV/Heartworm Test | $82.02 |
| Anal Gland Expression | $41.79 |
| Nail Trim | $21.04 |
| Nail Trim W/ Dremel File | $27.60 |
| Ear Cleaning | $37.80 |
| Microchip | $109.52 |
| Deworming Treatment | $64.27 |
| E-Collar / Inflatable Collar | $16.33-$58.00 |
| Surgery Packages (Includes Pre-Op Lab, IV Catheter, Fluids, Pain Meds) | |
| Neuter/Spay Package | $492.00 |
| Low Cost Cat Dental Cleaning Package | $442.00 |
| Common Exotic Procedures | Price |
|---|---|
| Exam w/ Scheduled Appointment | $114.00 |
| Emergency/Extended Hours Exam | $194.00 |
| Nail Trim (Other Exotics) | $22.09 |
| Avian Beak, Wing and/or Nail Trim (w/ current annual exam) | $71.93-$102.78 |
| Rabbit/Small Mammal Exotic Dental | $298.77 + Exam |